Tuesday, June 23, 2015

Preliminary DVD & Blu-ray Sales Rankings for Winter 2015 (First Volumes)

*1. 80,694 Mobile Suit Gundam: The Origin (2015/*4/24)
*2. 24,341 The iDOLM@STER Cinderella Girls (G4U bundle) (2015/*4/23)
*3. 23,922 Kantai Collection (2015/*3/27)
*4. 22,829 Kuroko no Basket 3rd Season (2015/*4/24)
*5. 16,395 The iDOLM@STER Cinderella Girls (2015/*4/23)
*6. 12,845 Saenai Heroine no Sodatekata (2015/*3/24)
*7. 10,783 JoJo's Bizarre Adventure: Stardust Crusaders 2nd Season (2015/*4/22)
*8. 10,454 Soukyuu no Fafner: Dead Aggressor - Exodus (2015/*2/*4)
*9. *8,683 Binan Koukou Chikyuu Bouei-bu LOVE! (2015/*3/18)
10. *7,228 Durarara!!x2 Shou (2015/*2/25)
11. *7,013 Dog Days'' (2015/*3/25)
12. *6,400 Shinmai Maou no Testament (2015/*3/27)
13. *4,731 Ansatsu Kyoushitsu (2015/*3/27)
14. *3,304 Tokyo Ghoul √A (2015/*3/27)
15. *2,022 Koufuku Graffiti (2015/*4/24)
16. *1,757 Shounen Hollywood: Holly Stage for 50 (2015/*4/22)
17. *1,576 Absolute Duo (2015/*4/*8)
18. *1,493 Seiken Tsukai no World Break (2015/*3/25)
19. *1,365 Kamisama Hajimemashita◎ (2015/*3/*4)
20. *1,310 Yuri Kuma Arashi (2015/*3/25)
21. *1,231 Juuou Mujin no Fafnir (2015/*3/25)
22. *1,209 Rolling Girls (2015/*3/18)
23. *1,083 Isuca (2015/*3/27)
24. **,976 Tantei Kageki Milky Holmes TD (2015/*3/18)
25. **,923 Death Parade (2015/*6/17) [BD-Box/DVD-Box]
26. **,648 Sengoku Musou (2015/*3/18)
27. **,618 Junketsu no Maria (2015/*3/27)
28. **,553 Military! (2015/*3/20)
29. **,333 Anime de Wakaru Shinryounaika (2015/*4/15)
30. **,146 Doamaiger D (2015/*5/27) [DVD]

Not Yet Released
Yoru no Yatterman (2015/*6/24) [BD-Box]
Go! Princess Precure (2015/10/21)

Source: myanimelist

No comments:

Post a Comment